Description : histone acetyltransferase of the CBP family 1
Gene families : OG_01_0004468 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004468_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d015209_T005 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d015209_T005 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_81 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_141 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004402 | histone acetyltransferase activity | ISM | GOs from InterProScan |
BP | GO:0006355 | regulation of DNA-templated transcription | ISM | GOs from InterProScan |
MF | GO:0008270 | zinc ion binding | ISM | GOs from InterProScan |
BP | GO:0016573 | histone acetylation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR000433 | Znf_ZZ | Pfam | 1546 | 1587 |
IPR013178 | Histone_AcTrfase_Rtt109/CBP | Pfam | 1146 | 1380 |
IPR031162 | CBP_P300_HAT | ProSiteProfiles | 1106 | 1542 |
IPR043145 | Znf_ZZ_sf | Gene3D | 1543 | 1595 |
IPR000433 | Znf_ZZ | SMART | 1423 | 1467 |
IPR000433 | Znf_ZZ | SMART | 1543 | 1588 |
IPR000197 | Znf_TAZ | ProSiteProfiles | 1602 | 1686 |
IPR035898 | TAZ_dom_sf | SUPERFAMILY | 662 | 743 |
IPR013178 | Histone_AcTrfase_Rtt109/CBP | SMART | 1139 | 1436 |
IPR035898 | TAZ_dom_sf | Gene3D | 1601 | 1717 |
IPR043145 | Znf_ZZ_sf | Gene3D | 1420 | 1481 |
IPR035898 | TAZ_dom_sf | Gene3D | 660 | 776 |
IPR000433 | Znf_ZZ | ProSitePatterns | 1549 | 1576 |
IPR000197 | Znf_TAZ | ProSiteProfiles | 657 | 738 |
IPR000197 | Znf_TAZ | SMART | 1606 | 1684 |
IPR000197 | Znf_TAZ | SMART | 660 | 738 |
IPR000197 | Znf_TAZ | Pfam | 668 | 735 |
IPR000197 | Znf_TAZ | Pfam | 1613 | 1683 |
IPR013083 | Znf_RING/FYVE/PHD | Gene3D | 1041 | 1089 |
IPR000433 | Znf_ZZ | ProSiteProfiles | 1424 | 1487 |
IPR035898 | TAZ_dom_sf | SUPERFAMILY | 1605 | 1688 |
IPR013178 | Histone_AcTrfase_Rtt109/CBP | PANTHER | 307 | 1716 |
IPR019786 | Zinc_finger_PHD-type_CS | ProSitePatterns | 1017 | 1088 |
IPR000433 | Znf_ZZ | ProSiteProfiles | 1544 | 1596 |
IPR011011 | Znf_FYVE_PHD | SUPERFAMILY | 1049 | 1091 |
IPR013178 | Histone_AcTrfase_Rtt109/CBP | PANTHER | 182 | 1718 |
IPR035898 | TAZ_dom_sf | Gene3D | 660 | 776 |
IPR000433 | Znf_ZZ | ProSitePatterns | 1549 | 1576 |
IPR000433 | Znf_ZZ | ProSiteProfiles | 1548 | 1590 |
IPR000433 | Znf_ZZ | Pfam | 1546 | 1587 |
IPR013178 | Histone_AcTrfase_Rtt109/CBP | Pfam | 1146 | 1370 |
IPR035898 | TAZ_dom_sf | Gene3D | 1601 | 1717 |
IPR011011 | Znf_FYVE_PHD | SUPERFAMILY | 1049 | 1091 |
IPR000197 | Znf_TAZ | SMART | 1606 | 1684 |
IPR000197 | Znf_TAZ | SMART | 660 | 738 |
IPR000433 | Znf_ZZ | SMART | 1423 | 1467 |
IPR000433 | Znf_ZZ | SMART | 1543 | 1588 |
IPR035898 | TAZ_dom_sf | SUPERFAMILY | 1605 | 1688 |
IPR013178 | Histone_AcTrfase_Rtt109/CBP | SMART | 1139 | 1436 |
IPR019786 | Zinc_finger_PHD-type_CS | ProSitePatterns | 1017 | 1088 |
IPR000197 | Znf_TAZ | ProSiteProfiles | 1602 | 1686 |
IPR043145 | Znf_ZZ_sf | Gene3D | 1543 | 1595 |
IPR043145 | Znf_ZZ_sf | Gene3D | 1420 | 1481 |
IPR013083 | Znf_RING/FYVE/PHD | Gene3D | 1041 | 1089 |
IPR031162 | CBP_P300_HAT | ProSiteProfiles | 1106 | 1542 |
IPR035898 | TAZ_dom_sf | SUPERFAMILY | 662 | 743 |
IPR000433 | Znf_ZZ | ProSiteProfiles | 1423 | 1470 |
IPR000197 | Znf_TAZ | ProSiteProfiles | 657 | 738 |
IPR000197 | Znf_TAZ | Pfam | 1613 | 1683 |
IPR000197 | Znf_TAZ | Pfam | 668 | 735 |
No CAZYmes available for this sequence
No external refs found! |