Description : TCP-1/cpn60 chaperonin family protein
Gene families : OG_01_0056178 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0056178_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d015221_T001 | No neighbors in network |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d015221_T001 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_11 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0006457 | protein folding | ISM | GOs from InterProScan |
MF | GO:0016887 | ATP hydrolysis activity | ISM | GOs from InterProScan |
MF | GO:0051082 | unfolded protein binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR027413 | GROEL-like_equatorial_sf | Gene3D | 2 | 80 |
IPR027413 | GROEL-like_equatorial_sf | SUPERFAMILY | 8 | 53 |
IPR002194 | Chaperonin_TCP-1_CS | ProSitePatterns | 38 | 50 |
IPR002194 | Chaperonin_TCP-1_CS | ProSitePatterns | 38 | 50 |
IPR017998 | Chaperone_TCP-1 | PANTHER | 4 | 55 |
IPR027413 | GROEL-like_equatorial_sf | Gene3D | 2 | 80 |
IPR027413 | GROEL-like_equatorial_sf | SUPERFAMILY | 8 | 53 |
No CAZYmes available for this sequence
No external refs found! |