Description : RPA70-kDa subunit B
Gene families : OG_01_0000023 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000023_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d015349_T003 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d015349_T003 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_122 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_165 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR012340 | NA-bd_OB-fold | Gene3D | 456 | 597 |
IPR031657 | REPA_OB_2 | Pfam | 476 | 563 |
IPR047192 | Euk_RPA1_DBD_C | CDD | 617 | 771 |
IPR013955 | Rep_factor-A_C | Pfam | 635 | 762 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 462 | 592 |
IPR025476 | Helitron_helicase-like | Pfam | 207 | 370 |
IPR012340 | NA-bd_OB-fold | Gene3D | 336 | 452 |
IPR012340 | NA-bd_OB-fold | Gene3D | 599 | 776 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 612 | 751 |
IPR013955 | Rep_factor-A_C | CDD | 617 | 771 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 462 | 592 |
IPR013955 | Rep_factor-A_C | Pfam | 635 | 762 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 612 | 751 |
IPR025476 | Helitron_helicase-like | Pfam | 207 | 371 |
IPR031657 | REPA_OB_2 | Pfam | 476 | 564 |
No CAZYmes available for this sequence
No external refs found! |