Description : Protein of unknown function (DUF3414)
Gene families : OG_01_0002862 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0002862_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d015754_T003 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d015754_T003 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_137 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_58 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005643 | nuclear pore | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR000477 | RT_dom | ProSiteProfiles | 2085 | 2347 |
IPR021827 | Nup186/Nup192/Nup205 | PANTHER | 1601 | 1902 |
IPR043502 | DNA/RNA_pol_sf | SUPERFAMILY | 2041 | 2346 |
IPR043128 | Rev_trsase/Diguanyl_cyclase | Gene3D | 2137 | 2323 |
IPR021827 | Nup186/Nup192/Nup205 | Pfam | 27 | 568 |
IPR021827 | Nup186/Nup192/Nup205 | Pfam | 598 | 1384 |
IPR000477 | RT_dom | Pfam | 2109 | 2345 |
IPR000477 | RT_dom | Pfam | 2108 | 2345 |
IPR000477 | RT_dom | ProSiteProfiles | 2085 | 2347 |
IPR021827 | Nup186/Nup192/Nup205 | Pfam | 598 | 1383 |
IPR021827 | Nup186/Nup192/Nup205 | Pfam | 27 | 564 |
IPR021827 | Nup186/Nup192/Nup205 | PANTHER | 10 | 1817 |
IPR043502 | DNA/RNA_pol_sf | SUPERFAMILY | 2041 | 2346 |
IPR043128 | Rev_trsase/Diguanyl_cyclase | Gene3D | 2137 | 2323 |
No CAZYmes available for this sequence
No external refs found! |