Description : P-loop containing nucleoside triphosphate hydrolases superfamily protein
Gene families : OG_01_0001448 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0001448_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d020001_T007 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d020001_T007 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_165 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_239 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000724 | double-strand break repair via homologous recombination | ISM | GOs from InterProScan |
MF | GO:0005515 | protein binding | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
CC | GO:0005694 | chromosome | ISM | GOs from InterProScan |
BP | GO:0006281 | DNA repair | ISM | GOs from InterProScan |
MF | GO:0016887 | ATP hydrolysis activity | ISM | GOs from InterProScan |
CC | GO:0030915 | Smc5-Smc6 complex | ISM | GOs from InterProScan |
BP | GO:0051276 | chromosome organization | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR027417 | P-loop_NTPase | Gene3D | 795 | 1036 |
IPR003395 | RecF/RecN/SMC_N | Pfam | 6 | 1032 |
IPR027417 | P-loop_NTPase | Gene3D | 5 | 277 |
IPR036277 | SMC_hinge_sf | SUPERFAMILY | 414 | 580 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 5 | 1030 |
IPR003395 | RecF/RecN/SMC_N | Pfam | 6 | 1031 |
IPR027417 | P-loop_NTPase | Gene3D | 795 | 1036 |
IPR027417 | P-loop_NTPase | Gene3D | 5 | 277 |
IPR036277 | SMC_hinge_sf | SUPERFAMILY | 414 | 580 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 5 | 1030 |
No CAZYmes available for this sequence
No external refs found! |