Description : cytochrome P450, family 81, subfamily D, polypeptide 8
Gene families : OG_01_0001625 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0001625_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d020340_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d020340_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_175 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_65 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR036396 | Cyt_P450_sf | Gene3D | 25 | 517 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 372 | 390 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 308 | 325 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 455 | 478 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 62 | 81 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 328 | 354 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 413 | 437 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 445 | 455 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 86 | 107 |
IPR001128 | Cyt_P450 | Pfam | 33 | 498 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 448 | 457 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 33 | 509 |
IPR001128 | Cyt_P450 | PRINTS | 446 | 455 |
IPR001128 | Cyt_P450 | PRINTS | 373 | 384 |
IPR001128 | Cyt_P450 | PRINTS | 319 | 336 |
IPR001128 | Cyt_P450 | PRINTS | 455 | 466 |
IPR036396 | Cyt_P450_sf | Gene3D | 25 | 517 |
IPR001128 | Cyt_P450 | PRINTS | 446 | 455 |
IPR001128 | Cyt_P450 | PRINTS | 373 | 384 |
IPR001128 | Cyt_P450 | PRINTS | 319 | 336 |
IPR001128 | Cyt_P450 | PRINTS | 455 | 466 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 448 | 457 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 33 | 509 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 372 | 390 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 308 | 325 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 455 | 478 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 62 | 81 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 328 | 354 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 413 | 437 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 445 | 455 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 86 | 107 |
IPR001128 | Cyt_P450 | Pfam | 33 | 498 |
No CAZYmes available for this sequence
No external refs found! |