Zm00001d020666_T004


Description : multidrug resistance-associated protein 3


Gene families : OG_01_0000224 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000224_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d020666_T004
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d020666_T004 No neighbors in network
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_170


Type GO Term Name Evidence Source
MF GO:0005524 ATP binding ISM GOs from InterProScan
BP GO:0055085 transmembrane transport ISM GOs from InterProScan
MF GO:0140359 ABC-type transporter activity ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR011527 ABC1_TM_dom ProSiteProfiles 751 1031
IPR003593 AAA+_ATPase SMART 473 646
IPR003593 AAA+_ATPase SMART 1094 1279
IPR027417 P-loop_NTPase SUPERFAMILY 442 666
IPR003439 ABC_transporter-like_ATP-bd Pfam 1085 1233
IPR003439 ABC_transporter-like_ATP-bd ProSiteProfiles 1068 1302
IPR044726 ABCC_6TM_D2 CDD 749 1043
IPR027417 P-loop_NTPase Gene3D 428 680
IPR011527 ABC1_TM_dom ProSiteProfiles 132 412
IPR027417 P-loop_NTPase Gene3D 1051 1304
IPR044746 ABCC_6TM_D1 CDD 133 420
IPR036640 ABC1_TM_sf SUPERFAMILY 121 420
IPR036640 ABC1_TM_sf SUPERFAMILY 747 1049
IPR003439 ABC_transporter-like_ATP-bd Pfam 464 598
IPR017871 ABC_transporter-like_CS ProSitePatterns 571 585
IPR011527 ABC1_TM_dom Pfam 132 399
IPR011527 ABC1_TM_dom Pfam 754 991
IPR036640 ABC1_TM_sf Gene3D 105 427
IPR036640 ABC1_TM_sf Gene3D 713 1049
IPR003439 ABC_transporter-like_ATP-bd ProSiteProfiles 446 669
IPR027417 P-loop_NTPase SUPERFAMILY 1059 1299
IPR027417 P-loop_NTPase SUPERFAMILY 442 666
IPR003593 AAA+_ATPase SMART 473 646
IPR003593 AAA+_ATPase SMART 1094 1279
IPR044746 ABCC_6TM_D1 CDD 133 420
IPR036640 ABC1_TM_sf SUPERFAMILY 121 420
IPR003439 ABC_transporter-like_ATP-bd ProSiteProfiles 446 669
IPR003439 ABC_transporter-like_ATP-bd Pfam 464 598
IPR011527 ABC1_TM_dom ProSiteProfiles 132 412
IPR027417 P-loop_NTPase Gene3D 1051 1304
IPR036640 ABC1_TM_sf Gene3D 105 427
IPR036640 ABC1_TM_sf Gene3D 713 1049
IPR017871 ABC_transporter-like_CS ProSitePatterns 571 585
IPR011527 ABC1_TM_dom ProSiteProfiles 751 1031
IPR011527 ABC1_TM_dom Pfam 132 399
IPR011527 ABC1_TM_dom Pfam 753 991
IPR003439 ABC_transporter-like_ATP-bd Pfam 1085 1233
IPR003439 ABC_transporter-like_ATP-bd ProSiteProfiles 1068 1302
IPR027417 P-loop_NTPase SUPERFAMILY 1059 1299
IPR044726 ABCC_6TM_D2 CDD 749 1043
IPR036640 ABC1_TM_sf SUPERFAMILY 747 1049
IPR027417 P-loop_NTPase Gene3D 428 680

No CAZYmes available for this sequence

No external refs found!