Description : GTP-binding protein-related
Gene families : OG_01_0005032 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0005032_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d022209_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d022209_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_236 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_267 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | ISM | GOs from InterProScan |
MF | GO:0005525 | GTP binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR045001 | DRG | PANTHER | 1 | 367 |
IPR006073 | GTP-bd | PRINTS | 67 | 87 |
IPR006073 | GTP-bd | PRINTS | 88 | 106 |
IPR006073 | GTP-bd | PRINTS | 132 | 150 |
IPR006073 | GTP-bd | PRINTS | 115 | 130 |
IPR012675 | Beta-grasp_dom_sf | Gene3D | 283 | 368 |
IPR005225 | Small_GTP-bd_dom | NCBIfam | 64 | 216 |
IPR004095 | TGS | ProSiteProfiles | 290 | 366 |
IPR045001 | DRG | CDD | 65 | 297 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 66 | 305 |
IPR031662 | GTP-binding_2 | Pfam | 186 | 291 |
IPR031167 | G_OBG | ProSiteProfiles | 65 | 290 |
IPR006074 | GTP1-OBG_CS | ProSitePatterns | 117 | 130 |
IPR004095 | TGS | Pfam | 292 | 366 |
IPR012676 | TGS-like | SUPERFAMILY | 286 | 366 |
IPR006073 | GTP-bd | Pfam | 66 | 174 |
IPR005225 | Small_GTP-bd_dom | TIGRFAM | 64 | 216 |
IPR031662 | GTP-binding_2 | Pfam | 186 | 291 |
IPR006074 | GTP1-OBG_CS | ProSitePatterns | 117 | 130 |
IPR004095 | TGS | Pfam | 292 | 366 |
IPR006073 | GTP-bd | Pfam | 66 | 158 |
IPR006073 | GTP-bd | PRINTS | 67 | 87 |
IPR006073 | GTP-bd | PRINTS | 88 | 106 |
IPR006073 | GTP-bd | PRINTS | 132 | 150 |
IPR006073 | GTP-bd | PRINTS | 115 | 130 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 66 | 305 |
IPR045001 | DRG | PANTHER | 1 | 367 |
IPR012675 | Beta-grasp_dom_sf | Gene3D | 283 | 368 |
IPR031167 | G_OBG | ProSiteProfiles | 65 | 290 |
IPR012676 | TGS-like | SUPERFAMILY | 286 | 366 |
IPR045001 | DRG | CDD | 65 | 297 |
IPR004095 | TGS | ProSiteProfiles | 290 | 366 |
No CAZYmes available for this sequence
No external refs found! |