Description : Minichromosome maintenance (MCM2/3/5) family protein
Gene families : OG_01_0008213 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0008213_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d025203_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d025203_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_192 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_215 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | ISM | GOs from InterProScan |
MF | GO:0005525 | GTP binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR027417 | P-loop_NTPase | Gene3D | 134 | 317 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 64 | 137 |
IPR012340 | NA-bd_OB-fold | Gene3D | 58 | 133 |
IPR010914 | RsgA_GTPase_dom | Pfam | 133 | 317 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 140 | 380 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | PANTHER | 55 | 438 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | CDD | 146 | 374 |
IPR030378 | G_CP_dom | ProSiteProfiles | 137 | 315 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | NCBIfam | 110 | 255 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | Hamap | 64 | 380 |
IPR010914 | RsgA_GTPase_dom | ProSiteProfiles | 146 | 313 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | CDD | 146 | 374 |
IPR030378 | G_CP_dom | ProSiteProfiles | 137 | 315 |
IPR010914 | RsgA_GTPase_dom | Pfam | 133 | 317 |
IPR010914 | RsgA_GTPase_dom | ProSiteProfiles | 146 | 313 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 140 | 380 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | PANTHER | 56 | 438 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | TIGRFAM | 110 | 255 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 64 | 137 |
IPR004881 | Ribosome_biogen_GTPase_RsgA | Hamap | 64 | 380 |
IPR027417 | P-loop_NTPase | Gene3D | 134 | 317 |
No CAZYmes available for this sequence
No external refs found! |