Description : RPA70-kDa subunit B
Gene families : OG_01_0002538 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0002538_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d025697_T002 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d025697_T002 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_2 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_460 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR031657 | REPA_OB_2 | Pfam | 162 | 244 |
IPR012340 | NA-bd_OB-fold | Gene3D | 141 | 280 |
IPR047192 | Euk_RPA1_DBD_C | CDD | 305 | 442 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 148 | 279 |
IPR003871 | DUF223 | Pfam | 70 | 157 |
IPR012340 | NA-bd_OB-fold | Gene3D | 281 | 453 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 312 | 447 |
IPR012340 | NA-bd_OB-fold | Gene3D | 32 | 138 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 29 | 143 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 312 | 447 |
IPR003871 | DUF223 | Pfam | 70 | 156 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 148 | 279 |
IPR013955 | Rep_factor-A_C | CDD | 305 | 442 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 29 | 143 |
IPR031657 | REPA_OB_2 | Pfam | 162 | 244 |
No CAZYmes available for this sequence
No external refs found! |