Description : glycyl-tRNA synthetase / glycine--tRNA ligase
Gene families : OG_01_0000932 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000932_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d031674_T003 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d031674_T003 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_255 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_224 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | ISM | GOs from InterProScan |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0004820 | glycine-tRNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
CC | GO:0005737 | cytoplasm | ISM | GOs from InterProScan |
BP | GO:0006418 | tRNA aminoacylation for protein translation | ISM | GOs from InterProScan |
BP | GO:0006426 | glycyl-tRNA aminoacylation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR033731 | GlyRS-like_core | CDD | 82 | 429 |
IPR045864 | aa-tRNA-synth_II/BPL/LPL | Gene3D | 84 | 435 |
IPR002314 | aa-tRNA-synt_IIb | Pfam | 254 | 338 |
IPR027031 | Gly-tRNA_synthase/POLG2 | PANTHER | 13 | 719 |
IPR045864 | aa-tRNA-synth_II/BPL/LPL | SUPERFAMILY | 79 | 616 |
IPR002315 | tRNA-synt_gly | NCBIfam | 80 | 442 |
IPR000738 | WHEP-TRS_dom | ProSiteProfiles | 12 | 69 |
IPR036621 | Anticodon-bd_dom_sf | Gene3D | 611 | 721 |
IPR006195 | aa-tRNA-synth_II | ProSiteProfiles | 80 | 592 |
IPR004154 | Anticodon-bd | Pfam | 613 | 700 |
IPR045864 | aa-tRNA-synth_II/BPL/LPL | SUPERFAMILY | 79 | 616 |
IPR045864 | aa-tRNA-synth_II/BPL/LPL | Gene3D | 84 | 435 |
IPR033731 | GlyRS-like_core | CDD | 82 | 429 |
IPR006195 | aa-tRNA-synth_II | ProSiteProfiles | 80 | 592 |
IPR002315 | tRNA-synt_gly | PRINTS | 286 | 303 |
IPR002315 | tRNA-synt_gly | PRINTS | 652 | 671 |
IPR002315 | tRNA-synt_gly | PRINTS | 98 | 112 |
IPR002315 | tRNA-synt_gly | PRINTS | 254 | 271 |
IPR002315 | tRNA-synt_gly | PRINTS | 303 | 313 |
IPR002315 | tRNA-synt_gly | PRINTS | 235 | 247 |
IPR027031 | Gly-tRNA_synthase/POLG2 | PANTHER | 1 | 726 |
IPR004154 | Anticodon-bd | Pfam | 613 | 700 |
IPR002315 | tRNA-synt_gly | TIGRFAM | 80 | 442 |
IPR000738 | WHEP-TRS_dom | ProSiteProfiles | 12 | 69 |
IPR036621 | Anticodon-bd_dom_sf | Gene3D | 611 | 721 |
IPR002314 | aa-tRNA-synt_IIb | Pfam | 254 | 338 |
No CAZYmes available for this sequence
No external refs found! |