Zm00001d031688_T001


Description : general regulatory factor 7


Gene families : OG_01_0000161 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000161_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d031688_T001
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d031688_T001
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_252
Cluster Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_90


Type GO Term Name Evidence Source

No GO annotation available for this sequence

Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR023410 14-3-3_domain SMART 3 246
IPR023410 14-3-3_domain Pfam 9 233
IPR000308 14-3-3 PANTHER 2 236
IPR023409 14-3-3_CS ProSitePatterns 215 234
IPR036815 14-3-3_dom_sf SUPERFAMILY 1 234
IPR036815 14-3-3_dom_sf Gene3D 1 244
IPR000308 14-3-3 PRINTS 117 139
IPR000308 14-3-3 PRINTS 37 66
IPR000308 14-3-3 PRINTS 86 110
IPR000308 14-3-3 PRINTS 179 205
IPR000308 14-3-3 PRINTS 206 235
IPR000308 14-3-3 PRINTS 152 178
IPR000308 14-3-3 PIRSF 1 247
IPR023409 14-3-3_CS ProSitePatterns 43 53
IPR036815 14-3-3_dom_sf SUPERFAMILY 1 234
IPR023409 14-3-3_CS ProSitePatterns 43 53
IPR000308 14-3-3 PANTHER 1 254
IPR023410 14-3-3_domain SMART 3 246
IPR000308 14-3-3 PRINTS 117 139
IPR000308 14-3-3 PRINTS 37 66
IPR000308 14-3-3 PRINTS 86 110
IPR000308 14-3-3 PRINTS 179 205
IPR000308 14-3-3 PRINTS 206 235
IPR000308 14-3-3 PRINTS 152 178
IPR036815 14-3-3_dom_sf Gene3D 1 244
IPR023410 14-3-3_domain Pfam 9 233
IPR023409 14-3-3_CS ProSitePatterns 215 234
IPR000308 14-3-3 PIRSF 1 247

No CAZYmes available for this sequence

No external refs found!