Description : pleiotropic drug resistance 11
Gene families : OG_01_0000008 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000008_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d034940_T003 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d034940_T003 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_316 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_224 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
CC | GO:0016020 | membrane | ISM | GOs from InterProScan |
MF | GO:0140359 | ABC-type transporter activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 893 | 1133 |
IPR013581 | PDR_assoc | Pfam | 760 | 823 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 173 | 450 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 188 | 449 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 908 | 1060 |
IPR027417 | P-loop_NTPase | Gene3D | 894 | 1128 |
IPR013525 | ABC2_TM | Pfam | 530 | 752 |
IPR013525 | ABC2_TM | Pfam | 1206 | 1428 |
IPR029481 | ABC_trans_N | Pfam | 115 | 170 |
IPR034001 | ABCG_PDR_1 | CDD | 179 | 432 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 901 | 1115 |
IPR034003 | ABCG_PDR_2 | CDD | 877 | 1115 |
IPR027417 | P-loop_NTPase | Gene3D | 175 | 486 |
IPR003593 | AAA+_ATPase | SMART | 917 | 1109 |
IPR003593 | AAA+_ATPase | SMART | 202 | 435 |
IPR043926 | ABCG_dom | Pfam | 408 | 461 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 193 | 374 |
IPR034003 | ABCG_PDR_2 | CDD | 877 | 1115 |
IPR043926 | ABCG_dom | Pfam | 1089 | 1149 |
IPR043926 | ABCG_dom | Pfam | 408 | 462 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 193 | 375 |
IPR034001 | ABCG_PDR_1 | CDD | 179 | 432 |
IPR027417 | P-loop_NTPase | Gene3D | 894 | 1128 |
IPR013525 | ABC2_TM | Pfam | 1206 | 1428 |
IPR013525 | ABC2_TM | Pfam | 530 | 752 |
IPR027417 | P-loop_NTPase | Gene3D | 175 | 486 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 908 | 1060 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 893 | 1133 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 188 | 449 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 901 | 1115 |
IPR003593 | AAA+_ATPase | SMART | 917 | 1109 |
IPR003593 | AAA+_ATPase | SMART | 202 | 435 |
IPR013581 | PDR_assoc | Pfam | 760 | 823 |
IPR029481 | ABC_trans_N | Pfam | 80 | 170 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 173 | 450 |
No CAZYmes available for this sequence
No external refs found! |