Description : cytochrome P450, family 87, subfamily A, polypeptide 6
Gene families : OG_01_0018559 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0018559_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d035069_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d035069_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_175 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_313 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR017972 | Cyt_P450_CS | ProSitePatterns | 442 | 451 |
IPR001128 | Cyt_P450 | PRINTS | 440 | 449 |
IPR001128 | Cyt_P450 | PRINTS | 294 | 311 |
IPR001128 | Cyt_P450 | PRINTS | 348 | 359 |
IPR001128 | Cyt_P450 | Pfam | 93 | 474 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 449 | 472 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 439 | 449 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 303 | 329 |
IPR036396 | Cyt_P450_sf | Gene3D | 31 | 513 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 67 | 507 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 67 | 507 |
IPR036396 | Cyt_P450_sf | Gene3D | 31 | 513 |
IPR001128 | Cyt_P450 | PRINTS | 440 | 449 |
IPR001128 | Cyt_P450 | PRINTS | 294 | 311 |
IPR001128 | Cyt_P450 | PRINTS | 348 | 359 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 442 | 451 |
IPR001128 | Cyt_P450 | Pfam | 95 | 474 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 449 | 472 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 439 | 449 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 303 | 329 |
No CAZYmes available for this sequence
No external refs found! |