Description : global transcription factor group A2
Gene families : OG_01_0005285 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0005285_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d037142_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d037142_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_81 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_185 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | ISM | GOs from InterProScan |
CC | GO:0005840 | ribosome | ISM | GOs from InterProScan |
BP | GO:0006355 | regulation of DNA-templated transcription | ISM | GOs from InterProScan |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | ISM | GOs from InterProScan |
BP | GO:0006412 | translation | ISM | GOs from InterProScan |
BP | GO:0032784 | regulation of DNA-templated transcription elongation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR014722 | Rib_uL2_dom2 | Gene3D | 422 | 479 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 481 | 531 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 276 | 331 |
IPR041973 | KOW_Spt5_1 | CDD | 280 | 317 |
IPR005100 | NGN-domain | Pfam | 187 | 268 |
IPR036735 | NGN_dom_sf | Gene3D | 167 | 269 |
IPR041978 | KOW_Spt5_5 | CDD | 713 | 761 |
IPR039659 | SPT5 | PANTHER | 70 | 1033 |
IPR005824 | KOW | SMART | 713 | 740 |
IPR005824 | KOW | SMART | 276 | 303 |
IPR005824 | KOW | SMART | 603 | 630 |
IPR005824 | KOW | SMART | 988 | 1015 |
IPR005824 | KOW | SMART | 479 | 506 |
IPR005824 | KOW | SMART | 427 | 454 |
IPR017071 | TF_Spt5_eukaryote | PIRSF | 53 | 1040 |
IPR017071 | TF_Spt5_eukaryote | PIRSF | 1 | 81 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 699 | 763 |
IPR041980 | KOW_Spt5_6 | CDD | 982 | 1039 |
IPR006645 | NGN-like_dom | SMART | 185 | 271 |
IPR041976 | KOW_Spt5_3 | CDD | 479 | 529 |
IPR022581 | Spt5_N | Pfam | 94 | 181 |
IPR039385 | NGN_Euk | CDD | 187 | 269 |
IPR041977 | KOW_Spt5_4 | CDD | 607 | 649 |
IPR008991 | Translation_prot_SH3-like_sf | SUPERFAMILY | 471 | 530 |
IPR041975 | KOW_Spt5_2 | CDD | 428 | 478 |
IPR005825 | Ribosomal_uL24_CS | ProSitePatterns | 431 | 448 |
IPR006645 | NGN-like_dom | SMART | 185 | 271 |
IPR041973 | KOW_Spt5_1 | CDD | 280 | 317 |
IPR005825 | Ribosomal_uL24_CS | ProSitePatterns | 431 | 448 |
IPR039659 | SPT5 | PANTHER | 22 | 1040 |
IPR022581 | Spt5_N | Pfam | 94 | 181 |
IPR041975 | KOW_Spt5_2 | CDD | 428 | 478 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 699 | 763 |
IPR005100 | NGN-domain | Pfam | 187 | 268 |
IPR005824 | KOW | Pfam | 482 | 509 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 481 | 531 |
IPR041977 | KOW_Spt5_4 | CDD | 607 | 649 |
IPR017071 | TF_Spt5_eukaryote | PIRSF | 53 | 1040 |
IPR017071 | TF_Spt5_eukaryote | PIRSF | 1 | 81 |
IPR039385 | NGN_Euk | CDD | 187 | 269 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 276 | 331 |
IPR041978 | KOW_Spt5_5 | CDD | 713 | 761 |
IPR008991 | Translation_prot_SH3-like_sf | SUPERFAMILY | 471 | 530 |
IPR014722 | Rib_uL2_dom2 | Gene3D | 422 | 479 |
IPR041980 | KOW_Spt5_6 | CDD | 982 | 1039 |
IPR036735 | NGN_dom_sf | Gene3D | 167 | 269 |
IPR041976 | KOW_Spt5_3 | CDD | 479 | 529 |
IPR005824 | KOW | SMART | 713 | 740 |
IPR005824 | KOW | SMART | 276 | 303 |
IPR005824 | KOW | SMART | 603 | 630 |
IPR005824 | KOW | SMART | 988 | 1015 |
IPR005824 | KOW | SMART | 479 | 506 |
IPR005824 | KOW | SMART | 427 | 454 |
No CAZYmes available for this sequence
No external refs found! |