Zm00001d037781_T001


Description : minichromosome maintenance (MCM2/3/5) family protein


Gene families : OG_01_0012719 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0012719_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d037781_T001
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d037781_T001
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_165
Cluster Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_6


Type GO Term Name Evidence Source
MF GO:0003677 DNA binding ISM GOs from InterProScan
MF GO:0003678 DNA helicase activity ISM GOs from InterProScan
MF GO:0005524 ATP binding ISM GOs from InterProScan
CC GO:0005634 nucleus ISM GOs from InterProScan
BP GO:0006260 DNA replication ISM GOs from InterProScan
BP GO:0006270 DNA replication initiation ISM GOs from InterProScan
BP GO:0032508 DNA duplex unwinding ISM GOs from InterProScan
CC GO:0042555 MCM complex ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR001208 MCM_dom PRINTS 431 444
IPR001208 MCM_dom PRINTS 482 490
IPR001208 MCM_dom PRINTS 455 467
IPR001208 MCM_dom PRINTS 343 358
IPR001208 MCM_dom PRINTS 403 417
IPR041562 MCM_lid Pfam 527 597
IPR031327 MCM PANTHER 13 597
IPR027417 P-loop_NTPase SUPERFAMILY 312 597
IPR018525 MCM_CS ProSitePatterns 411 419
IPR027417 P-loop_NTPase Gene3D 282 599
IPR041024 Mcm6_C Pfam 714 830
IPR012340 NA-bd_OB-fold Gene3D 81 206
IPR008049 MCM6 PRINTS 75 87
IPR008049 MCM6 PRINTS 125 142
IPR008049 MCM6 PRINTS 236 257
IPR008049 MCM6 PRINTS 178 189
IPR033762 MCM_OB Pfam 78 206
IPR012340 NA-bd_OB-fold SUPERFAMILY 20 208
IPR027925 MCM_N Pfam 18 78
IPR001208 MCM_dom Pfam 290 512
IPR001208 MCM_dom ProSiteProfiles 302 508
IPR031327 MCM SMART 74 605
IPR027925 MCM_N Pfam 19 78
IPR041024 Mcm6_C Pfam 714 830
IPR001208 MCM_dom Pfam 290 512
IPR031327 MCM PANTHER 10 77
IPR031327 MCM PANTHER 77 784
IPR012340 NA-bd_OB-fold SUPERFAMILY 20 208
IPR001208 MCM_dom ProSiteProfiles 302 508
IPR001208 MCM_dom PRINTS 431 444
IPR001208 MCM_dom PRINTS 482 490
IPR001208 MCM_dom PRINTS 455 467
IPR001208 MCM_dom PRINTS 343 358
IPR001208 MCM_dom PRINTS 403 417
IPR027417 P-loop_NTPase SUPERFAMILY 312 597
IPR041562 MCM_lid Pfam 527 597
IPR033762 MCM_OB Pfam 78 206
IPR027417 P-loop_NTPase Gene3D 282 599
IPR031327 MCM SMART 74 605
IPR018525 MCM_CS ProSitePatterns 411 419
IPR008049 MCM6 PRINTS 75 87
IPR008049 MCM6 PRINTS 125 142
IPR008049 MCM6 PRINTS 236 257
IPR008049 MCM6 PRINTS 178 189

No CAZYmes available for this sequence

No external refs found!