Description : Coatomer, beta subunit
Gene families : OG_01_0002716 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0002716_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d040503_T002 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d040503_T002 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_133 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_232 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005198 | structural molecule activity | ISM | GOs from InterProScan |
CC | GO:0005737 | cytoplasm | ISM | GOs from InterProScan |
BP | GO:0006886 | intracellular protein transport | ISM | GOs from InterProScan |
BP | GO:0016192 | vesicle-mediated transport | ISM | GOs from InterProScan |
CC | GO:0030117 | membrane coat | ISM | GOs from InterProScan |
CC | GO:0030126 | COPI vesicle coat | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR016460 | COPB1 | PANTHER | 1629 | 1724 |
IPR000477 | RT_dom | Pfam | 1479 | 1563 |
IPR016024 | ARM-type_fold | SUPERFAMILY | 20 | 640 |
IPR036691 | Endo/exonu/phosph_ase_sf | Gene3D | 954 | 1194 |
IPR005135 | Endo/exonuclease/phosphatase | Pfam | 955 | 1103 |
IPR002553 | Clathrin/coatomer_adapt-like_N | Pfam | 21 | 472 |
IPR029446 | COPB1_appendage_platform_dom | Pfam | 815 | 859 |
IPR029446 | COPB1_appendage_platform_dom | Pfam | 1630 | 1717 |
IPR011989 | ARM-like | Gene3D | 10 | 533 |
IPR036691 | Endo/exonu/phosph_ase_sf | SUPERFAMILY | 947 | 1193 |
IPR043502 | DNA/RNA_pol_sf | SUPERFAMILY | 1412 | 1562 |
IPR011710 | Coatomer_bsu_C | Pfam | 671 | 809 |
IPR011710 | Coatomer_bsu_C | Pfam | 671 | 809 |
IPR036691 | Endo/exonu/phosph_ase_sf | Gene3D | 954 | 1194 |
IPR002553 | Clathrin/coatomer_adapt-like_N | Pfam | 21 | 470 |
IPR011989 | ARM-like | Gene3D | 10 | 533 |
IPR000477 | RT_dom | Pfam | 1478 | 1563 |
IPR016024 | ARM-type_fold | SUPERFAMILY | 20 | 640 |
IPR036691 | Endo/exonu/phosph_ase_sf | SUPERFAMILY | 947 | 1193 |
IPR016460 | COPB1 | PANTHER | 1629 | 1725 |
IPR029446 | COPB1_appendage_platform_dom | Pfam | 1630 | 1717 |
IPR029446 | COPB1_appendage_platform_dom | Pfam | 815 | 859 |
IPR043502 | DNA/RNA_pol_sf | SUPERFAMILY | 1412 | 1562 |
IPR016460 | COPB1 | PANTHER | 1 | 857 |
No CAZYmes available for this sequence
No external refs found! |