Description : cytochrome P450, family 72, subfamily A, polypeptide 14
Gene families : OG_01_0003900 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003900_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d044156_T002 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d044156_T002 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_802 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_29 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 111 | 130 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 228 | 246 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 356 | 382 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 466 | 489 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 336 | 353 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 456 | 466 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 459 | 468 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 101 | 515 |
IPR036396 | Cyt_P450_sf | Gene3D | 97 | 518 |
IPR001128 | Cyt_P450 | Pfam | 108 | 493 |
IPR001128 | Cyt_P450 | PRINTS | 379 | 390 |
IPR001128 | Cyt_P450 | PRINTS | 347 | 364 |
IPR001128 | Cyt_P450 | PRINTS | 457 | 466 |
IPR001128 | Cyt_P450 | PRINTS | 466 | 477 |
IPR001128 | Cyt_P450 | Pfam | 108 | 494 |
IPR036396 | Cyt_P450_sf | Gene3D | 97 | 518 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 459 | 468 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 101 | 515 |
IPR001128 | Cyt_P450 | PRINTS | 379 | 390 |
IPR001128 | Cyt_P450 | PRINTS | 347 | 364 |
IPR001128 | Cyt_P450 | PRINTS | 457 | 466 |
IPR001128 | Cyt_P450 | PRINTS | 466 | 477 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 111 | 130 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 228 | 246 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 356 | 382 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 466 | 489 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 336 | 353 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 456 | 466 |
No CAZYmes available for this sequence
No external refs found! |