Description : basic pentacysteine 6
Gene families : OG_01_0005501 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0005501_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d045477_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d045477_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_161 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_214 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR010409 | GAGA-bd_tscrpt_act | Pfam | 44 | 373 |
IPR010409 | GAGA-bd_tscrpt_act | PANTHER | 64 | 373 |
IPR010409 | GAGA-bd_tscrpt_act | SMART | 44 | 373 |
IPR010409 | GAGA-bd_tscrpt_act | Pfam | 44 | 373 |
IPR010409 | GAGA-bd_tscrpt_act | PANTHER | 44 | 373 |
IPR010409 | GAGA-bd_tscrpt_act | SMART | 44 | 373 |
No CAZYmes available for this sequence
No external refs found! |