Zm00001d046996_T001


Description : tubulin beta-5 chain


Gene families : OG_01_0000146 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000146_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d046996_T001
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d046996_T001
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_104
Cluster Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_103


Type GO Term Name Evidence Source
MF GO:0003924 GTPase activity ISM GOs from InterProScan
MF GO:0005200 structural constituent of cytoskeleton ISM GOs from InterProScan
MF GO:0005525 GTP binding ISM GOs from InterProScan
CC GO:0005874 microtubule ISM GOs from InterProScan
BP GO:0007017 microtubule-based process ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR036525 Tubulin/FtsZ_GTPase_sf Gene3D 1 227
IPR017975 Tubulin_CS ProSitePatterns 140 146
IPR000217 Tubulin PANTHER 1 223
IPR013838 Beta-tubulin_BS ProSitePatterns 1 4
IPR036525 Tubulin/FtsZ_GTPase_sf SUPERFAMILY 1 226
IPR002453 Beta_tubulin PRINTS 212 224
IPR002453 Beta_tubulin PRINTS 41 58
IPR002453 Beta_tubulin PRINTS 88 99
IPR002453 Beta_tubulin PRINTS 108 126
IPR002453 Beta_tubulin PRINTS 152 164
IPR003008 Tubulin_FtsZ_GTPase Pfam 3 211
IPR003008 Tubulin_FtsZ_GTPase SMART 47 231
IPR000217 Tubulin PRINTS 190 210
IPR000217 Tubulin PRINTS 93 104
IPR000217 Tubulin PRINTS 151 172
IPR000217 Tubulin PRINTS 51 70
IPR000217 Tubulin PRINTS 106 130
IPR000217 Tubulin PRINTS 10 30
IPR000217 Tubulin PRINTS 132 150
IPR000217 Tubulin PRINTS 176 189
IPR003008 Tubulin_FtsZ_GTPase Pfam 3 211
IPR000217 Tubulin PRINTS 190 210
IPR000217 Tubulin PRINTS 93 104
IPR000217 Tubulin PRINTS 151 172
IPR000217 Tubulin PRINTS 51 70
IPR000217 Tubulin PRINTS 106 130
IPR000217 Tubulin PRINTS 10 30
IPR000217 Tubulin PRINTS 132 150
IPR000217 Tubulin PRINTS 176 189
IPR003008 Tubulin_FtsZ_GTPase SMART 47 231
IPR017975 Tubulin_CS ProSitePatterns 140 146
IPR036525 Tubulin/FtsZ_GTPase_sf Gene3D 1 227
IPR013838 Beta-tubulin_BS ProSitePatterns 1 4
IPR036525 Tubulin/FtsZ_GTPase_sf SUPERFAMILY 1 226
IPR000217 Tubulin PANTHER 1 224
IPR002453 Beta_tubulin PRINTS 212 224
IPR002453 Beta_tubulin PRINTS 41 58
IPR002453 Beta_tubulin PRINTS 88 99
IPR002453 Beta_tubulin PRINTS 108 126
IPR002453 Beta_tubulin PRINTS 152 164

No CAZYmes available for this sequence

No external refs found!