Description : CYTOCHROME P450 51G1
Gene families : OG_01_0001273 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0001273_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d049299_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d049299_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_64 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_2 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 35 | 484 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 425 | 434 |
IPR001128 | Cyt_P450 | PRINTS | 287 | 304 |
IPR001128 | Cyt_P450 | PRINTS | 423 | 432 |
IPR001128 | Cyt_P450 | PRINTS | 432 | 443 |
IPR001128 | Cyt_P450 | PRINTS | 341 | 352 |
IPR036396 | Cyt_P450_sf | Gene3D | 36 | 489 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 336 | 352 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 61 | 84 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 416 | 432 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 39 | 56 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 432 | 450 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 278 | 304 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 374 | 388 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 390 | 408 |
IPR001128 | Cyt_P450 | Pfam | 40 | 467 |
IPR001128 | Cyt_P450 | Pfam | 40 | 471 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 336 | 352 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 61 | 84 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 416 | 432 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 39 | 56 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 432 | 450 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 278 | 304 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 374 | 388 |
IPR002403 | Cyt_P450_E_grp-IV | PRINTS | 390 | 408 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 425 | 434 |
IPR001128 | Cyt_P450 | PRINTS | 287 | 304 |
IPR001128 | Cyt_P450 | PRINTS | 423 | 432 |
IPR001128 | Cyt_P450 | PRINTS | 432 | 443 |
IPR001128 | Cyt_P450 | PRINTS | 341 | 352 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 35 | 484 |
IPR036396 | Cyt_P450_sf | Gene3D | 36 | 489 |
No CAZYmes available for this sequence
No external refs found! |