Description : aconitase 3
Gene families : OG_01_0000217 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000217_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d049409_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d049409_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_242 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_224 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 234 | 247 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 301 | 316 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 363 | 376 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 524 | 535 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 459 | 473 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 287 | 300 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 377 | 390 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 586 | 599 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 258 | 266 |
IPR036008 | Aconitase_4Fe-4S_dom | SUPERFAMILY | 106 | 720 |
IPR006249 | Aconitase/IRP2 | PANTHER | 92 | 983 |
IPR015931 | Acnase/IPM_dHydase_lsu_aba_1/3 | Gene3D | 460 | 683 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | Pfam | 153 | 655 |
IPR006249 | Aconitase/IRP2 | NCBIfam | 111 | 982 |
IPR018136 | Aconitase_4Fe-4S_BS | ProSitePatterns | 520 | 536 |
IPR018136 | Aconitase_4Fe-4S_BS | ProSitePatterns | 586 | 599 |
IPR015928 | Aconitase/3IPM_dehydase_swvl | Gene3D | 749 | 984 |
IPR000573 | AconitaseA/IPMdHydase_ssu_swvl | Pfam | 784 | 912 |
IPR015931 | Acnase/IPM_dHydase_lsu_aba_1/3 | Gene3D | 91 | 459 |
IPR044137 | AcnA_IRP_Swivel | CDD | 761 | 931 |
IPR000573 | AconitaseA/IPMdHydase_ssu_swvl | Pfam | 784 | 912 |
IPR018136 | Aconitase_4Fe-4S_BS | ProSitePatterns | 520 | 536 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | Pfam | 152 | 655 |
IPR015931 | Acnase/IPM_dHydase_lsu_aba_1/3 | Gene3D | 460 | 683 |
IPR015931 | Acnase/IPM_dHydase_lsu_aba_1/3 | Gene3D | 91 | 459 |
IPR036008 | Aconitase_4Fe-4S_dom | SUPERFAMILY | 106 | 720 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 234 | 247 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 301 | 316 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 363 | 376 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 524 | 535 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 459 | 473 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 287 | 300 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 377 | 390 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 586 | 599 |
IPR001030 | Acoase/IPM_deHydtase_lsu_aba | PRINTS | 258 | 266 |
IPR044137 | AcnA_IRP_Swivel | CDD | 761 | 931 |
IPR015928 | Aconitase/3IPM_dehydase_swvl | Gene3D | 749 | 984 |
IPR006249 | Aconitase/IRP2 | TIGRFAM | 111 | 982 |
IPR018136 | Aconitase_4Fe-4S_BS | ProSitePatterns | 586 | 599 |
IPR006249 | Aconitase/IRP2 | PANTHER | 56 | 985 |
No CAZYmes available for this sequence
No external refs found! |