Description : succinate dehydrogenase 2-2
Gene families : OG_01_0005670 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0005670_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d049649_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d049649_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_196 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_130 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | ISM | GOs from InterProScan |
CC | GO:0005840 | ribosome | ISM | GOs from InterProScan |
BP | GO:0006099 | tricarboxylic acid cycle | ISM | GOs from InterProScan |
BP | GO:0006412 | translation | ISM | GOs from InterProScan |
MF | GO:0009055 | electron transfer activity | ISM | GOs from InterProScan |
MF | GO:0016491 | oxidoreductase activity | ISM | GOs from InterProScan |
MF | GO:0051536 | iron-sulfur cluster binding | ISM | GOs from InterProScan |
MF | GO:0051537 | 2 iron, 2 sulfur cluster binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR001209 | Ribosomal_uS14 | Pfam | 294 | 347 |
IPR043140 | Ribosomal_uS14_sf | Gene3D | 288 | 348 |
IPR017896 | 4Fe4S_Fe-S-bd | ProSiteProfiles | 182 | 212 |
IPR001041 | 2Fe-2S_ferredoxin-type | ProSiteProfiles | 47 | 139 |
IPR009051 | Helical_ferredxn | Gene3D | 149 | 264 |
IPR004489 | Succ_DH/fum_Rdtase_Fe-S | NCBIfam | 51 | 224 |
IPR036010 | 2Fe-2S_ferredoxin-like_sf | SUPERFAMILY | 46 | 148 |
IPR018271 | Ribosomal_uS14_CS | ProSitePatterns | 310 | 332 |
IPR006058 | 2Fe2S_fd_BS | ProSitePatterns | 100 | 108 |
IPR017900 | 4Fe4S_Fe_S_CS | ProSitePatterns | 192 | 203 |
IPR012675 | Beta-grasp_dom_sf | Gene3D | 39 | 148 |
IPR025192 | Succ_DH/fum_Rdtase_N | Pfam | 48 | 153 |
IPR001041 | 2Fe-2S_ferredoxin-type | CDD | 79 | 113 |
IPR017900 | 4Fe4S_Fe_S_CS | ProSitePatterns | 192 | 203 |
IPR001209 | Ribosomal_uS14 | Pfam | 294 | 347 |
IPR025192 | Succ_DH/fum_Rdtase_N | Pfam | 48 | 153 |
IPR006058 | 2Fe2S_fd_BS | ProSitePatterns | 100 | 108 |
IPR036010 | 2Fe-2S_ferredoxin-like_sf | SUPERFAMILY | 46 | 148 |
IPR018271 | Ribosomal_uS14_CS | ProSitePatterns | 310 | 332 |
IPR012675 | Beta-grasp_dom_sf | Gene3D | 39 | 148 |
IPR004489 | Succ_DH/fum_Rdtase_Fe-S | TIGRFAM | 51 | 224 |
IPR001041 | 2Fe-2S_ferredoxin-type | CDD | 79 | 113 |
IPR001041 | 2Fe-2S_ferredoxin-type | ProSiteProfiles | 47 | 139 |
IPR017896 | 4Fe4S_Fe-S-bd | ProSiteProfiles | 182 | 212 |
IPR043140 | Ribosomal_uS14_sf | Gene3D | 288 | 348 |
IPR009051 | Helical_ferredxn | Gene3D | 149 | 264 |
No CAZYmes available for this sequence
No external refs found! |