Description : pleiotropic drug resistance 12
Gene families : OG_01_0000008 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000008_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d053612_T003 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d053612_T003 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_316 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_105 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
CC | GO:0016020 | membrane | ISM | GOs from InterProScan |
MF | GO:0140359 | ABC-type transporter activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 155 | 427 |
IPR013525 | ABC2_TM | Pfam | 506 | 718 |
IPR013525 | ABC2_TM | Pfam | 1169 | 1383 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 844 | 1096 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 872 | 1024 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 167 | 427 |
IPR027417 | P-loop_NTPase | Gene3D | 157 | 461 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 865 | 1077 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 171 | 351 |
IPR029481 | ABC_trans_N | Pfam | 96 | 146 |
IPR003593 | AAA+_ATPase | SMART | 180 | 411 |
IPR003593 | AAA+_ATPase | SMART | 881 | 1073 |
IPR013581 | PDR_assoc | Pfam | 723 | 788 |
IPR034001 | ABCG_PDR_1 | CDD | 160 | 409 |
IPR034003 | ABCG_PDR_2 | CDD | 841 | 1079 |
IPR027417 | P-loop_NTPase | Gene3D | 844 | 1082 |
IPR043926 | ABCG_dom | Pfam | 385 | 437 |
IPR027417 | P-loop_NTPase | Gene3D | 157 | 461 |
IPR013525 | ABC2_TM | Pfam | 506 | 718 |
IPR013525 | ABC2_TM | Pfam | 1169 | 1383 |
IPR034003 | ABCG_PDR_2 | CDD | 841 | 1079 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 171 | 352 |
IPR003593 | AAA+_ATPase | SMART | 881 | 1073 |
IPR003593 | AAA+_ATPase | SMART | 180 | 411 |
IPR034001 | ABCG_PDR_1 | CDD | 160 | 409 |
IPR027417 | P-loop_NTPase | Gene3D | 844 | 1082 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 844 | 1096 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 872 | 1024 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 155 | 427 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 865 | 1077 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 167 | 427 |
IPR029481 | ABC_trans_N | Pfam | 95 | 146 |
IPR013581 | PDR_assoc | Pfam | 723 | 788 |
IPR043926 | ABCG_dom | Pfam | 385 | 438 |
No CAZYmes available for this sequence
No external refs found! |