Description : Mitochondrial substrate carrier family protein
Gene families : OG_01_0003332 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003332_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d053640_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d053640_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_307 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_143 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005509 | calcium ion binding | ISM | GOs from InterProScan |
BP | GO:0055085 | transmembrane transport | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR002048 | EF_hand_dom | Pfam | 147 | 203 |
IPR002048 | EF_hand_dom | SMART | 116 | 144 |
IPR002048 | EF_hand_dom | SMART | 183 | 211 |
IPR002048 | EF_hand_dom | SMART | 147 | 175 |
IPR002048 | EF_hand_dom | ProSiteProfiles | 112 | 147 |
IPR018247 | EF_Hand_1_Ca_BS | ProSitePatterns | 192 | 204 |
IPR018247 | EF_Hand_1_Ca_BS | ProSitePatterns | 125 | 137 |
IPR018108 | Mitochondrial_sb/sol_carrier | ProSiteProfiles | 341 | 426 |
IPR002067 | Mit_carrier | PRINTS | 304 | 324 |
IPR002067 | Mit_carrier | PRINTS | 446 | 468 |
IPR002067 | Mit_carrier | PRINTS | 251 | 264 |
IPR002067 | Mit_carrier | PRINTS | 399 | 417 |
IPR002067 | Mit_carrier | PRINTS | 356 | 374 |
IPR002067 | Mit_carrier | PRINTS | 264 | 278 |
IPR002048 | EF_hand_dom | CDD | 147 | 208 |
IPR023395 | Mt_carrier_dom_sf | SUPERFAMILY | 244 | 521 |
IPR018108 | Mitochondrial_sb/sol_carrier | ProSiteProfiles | 246 | 329 |
IPR002048 | EF_hand_dom | ProSiteProfiles | 179 | 214 |
IPR002048 | EF_hand_dom | Pfam | 117 | 142 |
IPR018108 | Mitochondrial_sb/sol_carrier | Pfam | 245 | 333 |
IPR018108 | Mitochondrial_sb/sol_carrier | Pfam | 344 | 427 |
IPR018108 | Mitochondrial_sb/sol_carrier | Pfam | 439 | 526 |
IPR023395 | Mt_carrier_dom_sf | Gene3D | 241 | 527 |
IPR011992 | EF-hand-dom_pair | SUPERFAMILY | 58 | 243 |
IPR018108 | Mitochondrial_sb/sol_carrier | ProSiteProfiles | 437 | 525 |
IPR002048 | EF_hand_dom | ProSiteProfiles | 179 | 214 |
IPR018108 | Mitochondrial_sb/sol_carrier | ProSiteProfiles | 246 | 329 |
IPR018247 | EF_Hand_1_Ca_BS | ProSitePatterns | 125 | 137 |
IPR023395 | Mt_carrier_dom_sf | Gene3D | 241 | 527 |
IPR023395 | Mt_carrier_dom_sf | SUPERFAMILY | 244 | 521 |
IPR018108 | Mitochondrial_sb/sol_carrier | ProSiteProfiles | 437 | 525 |
IPR011992 | EF-hand-dom_pair | SUPERFAMILY | 58 | 243 |
IPR002067 | Mit_carrier | PRINTS | 304 | 324 |
IPR002067 | Mit_carrier | PRINTS | 446 | 468 |
IPR002067 | Mit_carrier | PRINTS | 251 | 264 |
IPR002067 | Mit_carrier | PRINTS | 399 | 417 |
IPR002067 | Mit_carrier | PRINTS | 356 | 374 |
IPR002067 | Mit_carrier | PRINTS | 264 | 278 |
IPR018247 | EF_Hand_1_Ca_BS | ProSitePatterns | 192 | 204 |
IPR002048 | EF_hand_dom | Pfam | 147 | 206 |
IPR002048 | EF_hand_dom | SMART | 116 | 144 |
IPR002048 | EF_hand_dom | SMART | 183 | 211 |
IPR002048 | EF_hand_dom | SMART | 147 | 175 |
IPR002048 | EF_hand_dom | Pfam | 117 | 143 |
IPR018108 | Mitochondrial_sb/sol_carrier | Pfam | 341 | 427 |
IPR018108 | Mitochondrial_sb/sol_carrier | Pfam | 438 | 526 |
IPR018108 | Mitochondrial_sb/sol_carrier | Pfam | 245 | 333 |
IPR002048 | EF_hand_dom | CDD | 147 | 208 |
IPR002048 | EF_hand_dom | ProSiteProfiles | 112 | 147 |
IPR018108 | Mitochondrial_sb/sol_carrier | ProSiteProfiles | 341 | 426 |
No CAZYmes available for this sequence
No external refs found! |