Description : acyl-CoA oxidase 4
Gene families : OG_01_0000184 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000184_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brachypodium distachyon coexpression network - v0.2 (X-meeting 2023): Bradi2g34610.1 | |
Cluster | Brachypodium distachyon HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_170 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003995 | acyl-CoA dehydrogenase activity | ISM | GOs from InterProScan |
BP | GO:0006635 | fatty acid beta-oxidation | ISM | GOs from InterProScan |
MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | ISM | GOs from InterProScan |
MF | GO:0050660 | flavin adenine dinucleotide binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR006091 | Acyl-CoA_Oxase/DH_mid-dom | Pfam | 170 | 262 |
IPR009100 | AcylCoA_DH/oxidase_NM_dom_sf | SUPERFAMILY | 44 | 273 |
IPR037069 | AcylCoA_DH/ox_N_sf | Gene3D | 35 | 168 |
IPR006089 | Acyl-CoA_DH_CS | ProSitePatterns | 380 | 399 |
IPR036250 | AcylCo_DH-like_C | SUPERFAMILY | 276 | 424 |
IPR045008 | ACX4-like | PANTHER | 7 | 437 |
IPR013786 | AcylCoA_DH/ox_N | Pfam | 55 | 164 |
IPR009075 | AcylCo_DH/oxidase_C | Pfam | 279 | 419 |
No CAZYmes available for this sequence
No external refs found! |