Description : respiratory burst oxidase protein F
Gene families : OG_01_0001047 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0001047_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brachypodium distachyon coexpression network - v0.2 (X-meeting 2023): Bradi2g49040.1 | |
Cluster | Brachypodium distachyon HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_80 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004601 | peroxidase activity | ISM | GOs from InterProScan |
MF | GO:0005509 | calcium ion binding | ISM | GOs from InterProScan |
CC | GO:0016020 | membrane | ISM | GOs from InterProScan |
MF | GO:0016491 | oxidoreductase activity | ISM | GOs from InterProScan |
MF | GO:0050664 | oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR013121 | Fe_red_NAD-bd_6 | Pfam | 739 | 925 |
IPR011992 | EF-hand-dom_pair | SUPERFAMILY | 191 | 341 |
IPR013130 | Fe3_Rdtase_TM_dom | Pfam | 421 | 576 |
IPR017927 | FAD-bd_FR_type | ProSiteProfiles | 615 | 735 |
IPR039261 | FNR_nucleotide-bd | SUPERFAMILY | 737 | 943 |
IPR002048 | EF_hand_dom | ProSiteProfiles | 259 | 294 |
IPR002048 | EF_hand_dom | CDD | 223 | 289 |
IPR000778 | Cyt_b245_heavy_chain | PRINTS | 521 | 544 |
IPR000778 | Cyt_b245_heavy_chain | PRINTS | 721 | 734 |
IPR000778 | Cyt_b245_heavy_chain | PRINTS | 744 | 761 |
IPR018247 | EF_Hand_1_Ca_BS | ProSitePatterns | 272 | 284 |
IPR013112 | FAD-bd_8 | Pfam | 618 | 732 |
IPR039261 | FNR_nucleotide-bd | Gene3D | 730 | 943 |
IPR013623 | NADPH_Ox | Pfam | 164 | 262 |
IPR017938 | Riboflavin_synthase-like_b-brl | SUPERFAMILY | 618 | 732 |
No CAZYmes available for this sequence
No external refs found! |