Description : elongation factor Ts family protein
Gene families : OG_01_0007515 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0007515_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brachypodium distachyon coexpression network - v0.2 (X-meeting 2023): Bradi3g05950.1 | |
Cluster | Brachypodium distachyon HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_28 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | ISM | GOs from InterProScan |
MF | GO:0003746 | translation elongation factor activity | ISM | GOs from InterProScan |
MF | GO:0005515 | protein binding | ISM | GOs from InterProScan |
BP | GO:0006414 | translational elongation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 238 | 319 |
IPR003029 | S1_domain | ProSiteProfiles | 131 | 200 |
IPR009060 | UBA-like_sf | SUPERFAMILY | 767 | 818 |
IPR014039 | Transl_elong_EFTs/EF1B_dimer | Pfam | 578 | 720 |
IPR014039 | Transl_elong_EFTs/EF1B_dimer | Pfam | 818 | 961 |
IPR001816 | Transl_elong_EFTs/EF1B | Hamap | 524 | 737 |
IPR001816 | Transl_elong_EFTs/EF1B | PANTHER | 765 | 961 |
IPR001816 | Transl_elong_EFTs/EF1B | PANTHER | 277 | 741 |
IPR001816 | Transl_elong_EFTs/EF1B | PANTHER | 106 | 263 |
IPR018101 | Transl_elong_Ts_CS | ProSitePatterns | 598 | 608 |
IPR001816 | Transl_elong_EFTs/EF1B | Hamap | 766 | 962 |
IPR009060 | UBA-like_sf | SUPERFAMILY | 526 | 577 |
IPR003029 | S1_domain | ProSiteProfiles | 245 | 313 |
IPR018101 | Transl_elong_Ts_CS | ProSitePatterns | 775 | 790 |
IPR036402 | EF-Ts_dimer_sf | SUPERFAMILY | 820 | 961 |
IPR018101 | Transl_elong_Ts_CS | ProSitePatterns | 839 | 849 |
IPR001816 | Transl_elong_EFTs/EF1B | TIGRFAM | 615 | 737 |
IPR001816 | Transl_elong_EFTs/EF1B | TIGRFAM | 525 | 619 |
IPR001816 | Transl_elong_EFTs/EF1B | TIGRFAM | 766 | 866 |
IPR036402 | EF-Ts_dimer_sf | Gene3D | 582 | 719 |
IPR036402 | EF-Ts_dimer_sf | Gene3D | 823 | 960 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 125 | 200 |
IPR036402 | EF-Ts_dimer_sf | SUPERFAMILY | 579 | 720 |
IPR018101 | Transl_elong_Ts_CS | ProSitePatterns | 534 | 549 |
IPR003029 | S1_domain | Pfam | 243 | 306 |
IPR003029 | S1_domain | Pfam | 131 | 200 |
No CAZYmes available for this sequence
No external refs found! |