Description : methyl-CPG-binding domain 9
Gene families : OG_01_0003753 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003753_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brachypodium distachyon coexpression network - v0.2 (X-meeting 2023): Bradi3g06717.1 | |
Cluster | Brachypodium distachyon HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_202 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | ISM | GOs from InterProScan |
CC | GO:0005634 | nucleus | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR011011 | Znf_FYVE_PHD | SUPERFAMILY | 107 | 185 |
IPR013083 | Znf_RING/FYVE/PHD | Gene3D | 1203 | 1296 |
IPR019787 | Znf_PHD-finger | ProSiteProfiles | 116 | 187 |
IPR036427 | Bromodomain-like_sf | Gene3D | 1064 | 1192 |
IPR018501 | DDT_dom | ProSiteProfiles | 730 | 792 |
IPR019787 | Znf_PHD-finger | ProSiteProfiles | 1235 | 1285 |
IPR019786 | Zinc_finger_PHD-type_CS | ProSitePatterns | 119 | 184 |
IPR011011 | Znf_FYVE_PHD | SUPERFAMILY | 1231 | 1288 |
IPR013083 | Znf_RING/FYVE/PHD | Gene3D | 117 | 188 |
IPR003889 | FYrich_C | ProSiteProfiles | 521 | 662 |
IPR003888 | FYrich_N | ProSiteProfiles | 359 | 412 |
IPR001965 | Znf_PHD | SMART | 1237 | 1283 |
IPR001965 | Znf_PHD | SMART | 118 | 185 |
IPR019786 | Zinc_finger_PHD-type_CS | ProSitePatterns | 1238 | 1282 |
IPR036427 | Bromodomain-like_sf | SUPERFAMILY | 1072 | 1191 |
IPR019787 | Znf_PHD-finger | Pfam | 1237 | 1284 |
IPR028942 | WHIM1_dom | Pfam | 1318 | 1359 |
IPR001841 | Znf_RING | SMART | 119 | 184 |
IPR001841 | Znf_RING | SMART | 1238 | 1282 |
No CAZYmes available for this sequence
No external refs found! |